Nutrisport Weight Gain
Purchase
Price: £31.98
Product Code: NUTWEI
Size: 5kg
Description
Nutrisport Weight Gain is a high calorie weight gain shake with 106g of protein and 150g of carbs per daily serving plus 9g of creatine and an extra 18g of BCAA's.
Nutrisport Weight Gain is ideal for people who want to gain lean mass but find it hard with their normal daily calorie intake.
Ingredients
Ion exchanged mocrofiltered whey protein isolate, maltodextrin, creatine, branched chain amino acids (L-Leucine, L-isoleucine, L-valine), flavour (nature identical)Nutritional Information
| Per 300g Serving | Per 100g | |
| Kjoules | 4653 | 1151 |
| Calories | 1107 | 369 |
| Protein | 106.5g | 35.5g |
| Carbohydrates | 150g | 50g |
| of which sugars | 120g | 40g |
| Fat | 12g | 4g |
| of which saturates | 11.4g | 3.8g |
| Fibre | 1.5g | 0.5g |
| Sodium | 1.8g | 0.6g |
| Creatine Monohydrate | 9g | 3g |
| Branched Chain Amino Acids | 18g | 6g |
| Amino Acid Profile | ||
| Glycine | 8.1g | 2.7g |
| Alanine | 11.4g | 3.8g |
| Valine | 20.7g | 6.9g |
| Leucine | 20.4g | 6.8g |
| Isoleucine | 17.7g | 5.9g |
| Serine | 13.2g | 4.4g |
| Threonine | 11.7g | 3.9g |
| Tyrosine | 6.6g | 2.2g |
| Aspartic Acid | 30.6g | 10.2g |
| Phenylalanine | 14.4g | 4.8g |
| Tryptophan | 4.2g | 1.4g |
| Proline | 22.2g | 7.4g |
| Methionine | 6.9g | 2.3g |
| Cycteine | 4.5g | 1.5g |
| Lysine | 21.9g | 7.3g |
| Histidine | 6.6g | 2.2g |
| Arginine | 10.2g | 3.4g |
| Glutamine | 51.3g | 17.1g |
Related Products:
Interactive Mammoth
Interactive Mammoth is specifically designed for the hard gainer or individual looking for a product to help them gain weight and strength fast.
NRG Fuel Mass Gain Formula
NRGFUEL Mass Gain is a high calorie weight gain drink. It's 2:1 carb/protein ratio and high calorific value, makes NRGFUEL Mass Gain ideal for anyone who may find it difficult to gain and maintain weight.
People who bought this also bought:
Optimum 100% Whey Protein
Optimum 100% Whey Protein won the Supplement Of The Year and Protein Powder Of The Year award for 2005 and 2006!

